![]() | - | $135,000 | 2 | 2 | 1,138 | $119 | 1 | Map | ![]() | |
![]() | - | $309,900 | 5 | 2 | 1,811 | $171 | 1 | Map | ![]() | |
![]() | - | $170,000 | 2 | 3 | 1,227 | $139 | 1 | Map | ![]() | |
![]() | - | $250,000 | 4 | 3 | 2,040 | $123 | 1 | Map | ![]() | |
![]() | - | $545,000 | 3 | 3 | 2,304 | $237 | 1 | Map | ![]() | |
![]() | - | $465,000 | 4 | 4 | 3,603 | $129 | 1 | Map | ![]() | |
![]() | - | $474,990 | 5 | 2 | 2,730 | $174 | 1 | Map | ![]() | |
![]() | - | $825,000 | 3 | 4 | 2,616 | $315 | 1 | Map | ![]() | |
![]() | - | $327,000 | 2 | 1 | 2,316 | $141 | 1 | Map | ![]() | |
![]() | - | $319,900 | 4 | 2 | 1,924 | $166 | 1 | Map | ![]() | |
![]() | - | $173,000 | 2 | 2 | 1,180 | $147 | 1 | Map | ![]() | |
![]() | - | $305,000 | 4 | 3 | 2,300 | $133 | 1 | Map | ![]() | |
![]() | - | $518,000 | 4 | 3 | 2,718 | $191 | 1 | Map | ![]() | |
![]() | - | $4,900,000 | 3 | 3 | 4,495 | $1,090 | 1 | Map | ![]() | |
![]() | - | $899,000 | 2 | 2 | 2,921 | $308 | 1 | Map | ![]() | |
![]() | - | $750,000 | 5 | 5 | 4,238 | $177 | 1 | Map | ![]() | |
![]() | - | $425,000 | 11 | 7 | 5,072 | $84 | 1 | Map | ![]() | |
![]() | - | $349,900 | 4 | 3 | 2,294 | $153 | 1 | Map | ![]() | |
![]() | - | $198,900 | 3 | 1 | 1,877 | $106 | 1 | Map | ![]() | |
![]() | - | $699,000 | 3 | 2 | 1,505 | $464 | 1 | Map | ![]() | |
![]() | - | $72,500 | 1 | 1 | 721 | $101 | 1 | Map | ![]() | |
![]() | - | $690,000 | 8 | 5 | 3,495 | $197 | 1 | Map | ![]() | |
![]() | - | $297,900 | 2 | 1 | 1,150 | $259 | 1 | Map | ![]() | |
![]() | - | $155,000 | 3 | 3 | 2,241 | $69 | 1 | Map | ![]() | |
![]() | - | $690,000 | 8 | 4 | 3,967 | $174 | 1 | Map | ![]() | |
![]() | - | $319,000 | 4 | 4 | 2,817 | $113 | 1 | Map | ![]() | |
![]() | - | $1,325,000 | 4 | 5 | 4,783 | $277 | 1 | Map | ![]() | |
![]() | - | $2,325,000 | 3 | 5 | 6,015 | $387 | 1 | Map | ![]() | |
![]() | - | $91,700 | 2 | 1 | 782 | $117 | 1 | Map | ![]() | |
![]() | - | $163,800 | 2 | 2 | 1,240 | $132 | 1 | Map | ![]() | |
![]() | - | $490,000 | 3 | 2 | 2,238 | $219 | 1 | Map | ![]() | |
![]() | - | $799,000 | 3 | 5 | 3,278 | $244 | 1 | Map | ![]() | |
![]() | - | $229,900 | 3 | 2 | 1,012 | $227 | 1 | Map | ![]() | |
![]() | - | $239,900 | 3 | 1 | 1,034 | $232 | 1 | Map | ![]() | |
![]() | - | $434,900 | 2 | 2 | 1,258 | $346 | 1 | Map | ![]() |
Rapid Housing Solutions buys my denver home, we buy denver homes, we buy denver homes for cash, rapid housing solutions buys denver homes, we buy denver homes any condtion, we buy denver multi family homes for cash, we buy denver land for cash,
Search This Blog
Tuesday, September 1, 2015
Denver, CO. New Homes For Sale-Redfin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment